0 / 0
Hybrid Meeting Rooms
Hybrid Meeting Rooms
Floorplans & Capacity
Room Name | Theatre | Classroom | Cabaret | Rounds of 10 | Banqueting Long | Buffet | Reception | U-Shape | Boardroom | Dimensions (m) | Square Metres | Dimensions | Square Foot | Social Distance 2m Standing | Social Distance 1m Standing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Suite 1 | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 | ||
Richmond Suite 2 | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 | ||
Richmond Suite 3 | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 | ||
Richmond Suite 4 | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 | ||
Richmond Suite 5 | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 | ||
Richmond Suite 6 | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 | ||
Richmond Suite 7 | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 | ||
Richmond Suite 8 | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 | ||
Scroll