West Wing Foyer & Meeting Rooms
Play Video
Room Name | Theatre | Classroom | Cabaret | Rounds of 10 | Buffet | Reception | Boardroom | Dimensions (m) | Square Metres | Dimensions | Square Foot |
---|---|---|---|---|---|---|---|---|---|---|---|
West Wing Foyer and Meeting Rooms | - | - | - | - | - | 400 | - | 24.5x24.8x Ceiling 5.05 (Highest point) 2.4m (lowest point) | 525 | 80'38 x 81'36 x x Ceiling 16'56 (Highest point) 7'87 (lowest point) | 1,723 |
West Wing Foyer | - | - | - | - | - | 300 | - | 24.5 x 19 x 5.05 | 474 | 80'38 x 62.34 x 16.56 | 1,555 |
West Wing Meeting Room | 100 | 40 | 65 | 70 | 70 | 100 | 30 | 5.9 x 22.7 x 2.4m | 133 | 19'3 x 74'4 x 7'8 | 436 |
West Wing Meeting Room 1 | 50 | 20 | 30 | 30 | 30 | 50 | 25 | 4.85 x 11.5m x 2.4m | 66 | 15'9 x 37'7 x 7'8 | 217 |
West Wing Meeting Room 2 | 50 | 20 | 30 | 30 | 30 | 50 | 25 | 4.85 x 11.5m x 2.4m | 67 | 15'9 x 37'7 x 7'8 | 220 |
Scroll
0 / 0