Richmond Suite
Room Name | Theatre | Classroom | Cabaret | Rounds of 10 | Banqueting Long | Buffet | Reception | U-Shape | Boardroom | Dimensions (m) | Square Metres | Dimensions | Square Foot | Social Distance 2m Standing | Social Distance 1m Standing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Suite | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | - | - | 54 x 23.8 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 | 338 | 675 |
Richmond 1 | 126 | 84 | 80 | 90 | - | 90 | 126 | - | 25 | 14 x 11.9 x 4.48 | 152 | 45'9 x 39.04 x 14'6 | 499 | 48 | 63 |
Richmond 2 | 126 | 84 | 80 | 90 | - | 90 | 126 | - | 25 | 14 x 11.9 x 4.48 | 151 | 45'9 x 39.04 x 14'6 | 495 | 48 | 63 |
Richmond 3 | 160 | 132 | 112 | 120 | - | 120 | 160 | - | 37 | 14.4 x 11.9 x 4.48 | 171 | 45'9 x 39.04 x 14'6 | 561 | 54 | 80 |
Richmond 4 | 160 | 132 | 112 | 120 | - | 120 | 160 | - | 37 | 14.4 x 11.9 x 4.48 | 171 | 45'9 x 39.04 x 14'6 | 561 | 54 | 80 |
Richmond 5 | 150 | 108 | 112 | 120 | - | 120 | 150 | - | 35 | 16.6 x 11.9 x 4.48 | 167 | 54'46 x 39'04 x 14'6 | 548 | 53 | 75 |
Richmond 6 | 180 | 144 | 120 | 130 | - | 130 | 180 | - | 41 | 16.6 x 11.9 x 4.48 | 197 | 54'46 x 39'04 x 14'6 | 646 | 63 | 90 |
Richmond 1+2 | 272 | 192 | 160 | 180 | - | 180 | 272 | - | 61 | 14 x 23.8 x 4.48 | 333 | 45'93 x 7.08 x 14'6 | 1,093 | 106 | 136 |
Richmond 3+4 | 368 | 288 | 224 | 240 | - | 240 | 368 | - | 61 | 14.4 x 23.8 x 4.48 | 344 | 45'93 x 7.08 x 14'6 | 1,128 | 109 | 184 |
Richmond 5+6 | 410 | 340 | 264 | 250 | - | 250 | 410 | - | 61 | 16.6 x 23.8 x 4.48 | 381 | 54'46 x 39'04 x 14'6 | 1,249 | 121 | 205 |
Richmond 1-4 | 740 | 540 | 392 | 420 | - | 420 | 740 | - | 73 | 28.4 x 23.8 x 4.48 | 676 | 93'17 x 78.08 x 14'6 | 2,218 | 215 | 370 |
Richmond 3-6 | 640 | 660 | 544 | 490 | - | 490 | 640 | - | 79 | 31 x 23.8 x 4.48 | 738 | 101.70 x 78.08 x 14'6 | 2,421 | 235 | 320 |
Richmond 1+3+5 | 576 | 336 | 296 | 330 | - | 330 | 576 | - | 109 | 45 x 11.9 x 4.48 | 536 | 147'63 x 39.04 x 14'6 | 1,757 | 171 | 288 |
Richmond 2+3+6 | 576 | 360 | 320 | 340 | - | 340 | 576 | - | 115 | 38.7 x 11.9 x 4.48 | 461 | 126'96 x 39.04 x 14'6 | 1,511 | 147 | 288 |
Alcove | - | - | - | - | - | - | - | - | - | 9.6 x 8.8 x 4.5 | 86 | 31'5 x 29'9 x 14'6 | 281 | - | - |
Richmond Storage | - | - | - | - | - | - | - | - | - | 3.1 x 2.25 x 2.4 | 7 | 10'2 x 7'4 x 7'10 | 23 | - | - |
Scroll
0 / 0