Kensington Suite
Play Video
Room Name | Theatre | Classroom | Cabaret | Rounds of 10 | Banqueting Long | Buffet | Reception | Dimensions (m) | Square Metres | Dimensions | Square Foot |
---|---|---|---|---|---|---|---|---|---|---|---|
Kensington Suite | 1,350 | 918 | 728 | 950 | 1,050 | 780 | 1,350 | 54 x 23.7 x 4.48 | 1,062 | 177'2 x 77'7 x 14'6 | 3,484 |
Kensington 1 - 50% | 675 | 459 | 360 | 470 | 525 | 390 | 675 | 32.8 x 23.7 x 4.48 | 638 | 107'6 x 77'7 x 14'6 | 2,093 |
Kensington 1 - 70% | 945 | 642 | 509 | 660 | 735 | 540 | 945 | 40.0 x 23.7 x 4.48 | 810 | 131'2 x 77'7 x 14'6 | 2,658 |
Kensington 2 - 30% | 405 | 275 | 208 | 280 | 315 | 230 | 405 | 13.9 x 23.7 x 4.48 | 332 | 45'7 x 77'7 x 14'6 | 1,089 |
Kensington 2 - 50% | 675 | 459 | 360 | 470 | 525 | 390 | 675 | 21.2 x 23.7 x 4.48 | 422 | 69'4 x 77'7 x 14'6 | 1,385 |
Alcove | - | - | - | - | - | - | - | 9.6 x 8.8 x 4.5 | 86 | 31'5 x 29'9 x 14'6 | 281 |
Kensington Storage | - | - | - | - | - | - | - | 3.4 x 3.2 x 2.4 | 11 | 11'4 x 10'6 x 7'10 | 36 |
Praed Room | - | - | - | - | - | - | - | 6.88 x 5.11 x 2.4 | 30 | 22.57 x 16.77 x 7.87 | 98 |
Scroll
0 / 0