Mezzanine Meeting Rooms
Play Video
Room Name | Theatre | Classroom | Cabaret | Rounds of 10 | Buffet | Reception | U-Shape | Boardroom | Dimensions (m) | Square Metres | Dimensions | Square Foot |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mezzanine 1 | 20 | 10 | - | - | - | - | - | 10 | 7.70 x 3.20 x 2.16 | 28.2 | 25'2 x 10'4 x 7'0 | 93 |
Mezzanine 2 | 20 | 10 | - | - | - | - | - | 10 | 7.70 x 3.20 x 2.16 | 28.2 | 25'2 x 10'4 x 7'0 | 93 |
Mezzanine 3 | 20 | 10 | - | - | - | - | - | 10 | 7.70 x 3.20 x 2.16 | 28.2 | 25'2 x 10'4 x 7'0 | 93 |
Mezzanine 4 | 20 | 10 | - | - | - | - | - | 10 | 7.70 x 3.20 x 2.16 | 28.2 | 25'2 x 10'4 x 7'0 | 93 |
Mezzanine 1 - 4 | 100 | 50 | 48 | 90 | 100 | 100 | 44 | 40 | 7.70 x 12.80 x 2.16 | 98.56 | 25'2 x 41'9 x 7'0 | 323 |
Mezzanine 1+2 | 50 | 25 | 24 | - | - | - | 23 | 20 | 7.70 x 6.40 x 2.16 | 49.28 | 25'2 x 20'9 x 7'0 | 162 |
Mezzanine 3+4 | 50 | 25 | 24 | - | - | - | 23 | 20 | 7.70 x 6.40 x 2.16 | 49.28 | 25'2 x 20'9 x 7'0 | 162 |
Mezzanine 1-3 | 75 | 37 | 40 | - | - | - | 28 | 25 | 7.70 x 9.60 x 2.16 | 73.92 | 25'2 x 31'4 x 7'0 | 243 |
Mezzanine 2-4 | 75 | 37 | 40 | - | - | - | 28 | 25 | 7.70 x 9.60 x 2.16 | 73.92 | 25'2 x 31'4 x 7'0 | 243 |
Mezzanine 5 | 30 | 15 | 24 | 30 | 30 | 30 | 23 | 20 | 7.1 x 6.78 x 2.46 | 48.14 | 23'2 x 22'2 x 8'0 | 158 |
Mezzanine 6 | 30 | 15 | 24 | 30 | 30 | 30 | 23 | 20 | 7.1 x 6.78 x 2.46 | 48.14 | 23'2 x 22'2 x 8'0 | 158 |
Mezzanine 7 | 30 | 15 | 24 | 30 | 30 | 30 | 23 | 20 | 7.1 x 6.78 x 2.46 | 48.14 | 23'2 x 22'2 x 8'0 | 158 |
Mezzanine 5-7 | 140 | 70 | 88 | 110 | 140 | 140 | 55 | 52 | 22.22 x 6.78 x 2.46 | 146.5 | 72'9 x 22'2 x 8'0 | 481 |
Mezzanine 5+6 | 98 | 49 | 56 | 70 | 90 | 90 | 44 | 40 | 14.66 x 6.78 x 2.46 | 96.28 | 48 x 22'2 x 8'0 | 316 |
Mezzanine 6+7 | 98 | 49 | 56 | 70 | 90 | 90 | 44 | 40 | 14.2 x 13.56 x 2.46 | 96.28 | 46'5 x 44'48 x 8'0 | 316 |
Mezzanine 8 | 20 | - | - | - | 40 | 40 | - | 18 | 9.5 x 5.12 x 2.49 | 58.42 | 31'1 x 16'7 x 8'1 | 192 |
Mezzanine 9 | 50 | 18 | 16 | 20 | 40 | 40 | - | 26 | 10.59 x 4.0 x 2.40 | 45.28 | 34'7 x 13'1 x 7'8 | 149 |
Mezzanine 10-11 | 120 | 65 | 88 | 110 | 120 | 120 | 45 | 40 | 10.25 x 13.0 x 2.47 | 131.9 | 33'6 x 42'6 x 8'1v | 433 |
Mezzanine 10 | 70 | 35 | 48 | 60 | 70 | 70 | 34 | 30 | 10.25 x 7.03 x 2.47 | 70.9 | 33'6 x 23'0 x 8'1 | 233 |
Mezzanine 11 | 56 | 28 | 32 | 40 | 50 | 50 | 28 | 25 | 10.25 x 5.77 x 2.47 | 58.03 | 33'6 x 18'9 x 8'1 | 190 |
Mezzanine 12 | - | - | - | - | - | - | - | 10 | - | 31 | - | 102 |
Scroll
0 / 0